List of the designated States
List of the designated States for the purposes of the application of the Act respecting the civil aspects of international and interprovincial child abduction
(L.R.Q., chapter A-23.01, s. 41)
Designated States | Date of coming into force of the Act |
---|---|
Albania | 2015-01-01 |
Andorra | 2015-01-01 |
Argentina | 1991-06-01 |
Armenia | Under study |
Australia (only for the Australian States and mainland Territories) | 1987-01-01 |
Austria | 1988-10-01 |
Bahamas | 1995-08-01 |
Belarus | 2001-01-01 |
Belgium | 1999-05-01 |
Belize | 1991-09-01 |
Bolivia | Under study |
Bosnia & Herzegovina | 1991-12-01 |
Brazil | 2003-11-01 |
Bulgaria | 2010-02-01 |
Burkina Faso | 1993-10-01 |
Chile | 1995-08-01 |
China, Hong Kong | 1997-09-01 |
China, Macau | 1999-03-01 |
Colombia | 1997-12-01 |
Costa Rica | 2001-01-01 |
Croatia | 1991-12-01 |
Cuba | Under study |
Cyprus | 1998-01-01 |
Czech Republic | 1998-03-01 |
Denmark (except the territories of the Faroe Islands and Greenland) | 1991-07-01 |
Dominican Republic | 2015-01-01 |
Ecuador | 1993-12-01 |
El Salvador | 2003-11-01 |
Estonia | 2003-11-01 |
Fiji | 2001-01-01 |
Finland | 1994-08-01 |
France (for the whole territory of the French Republic) | 1985-01-01 |
Gabon | Under study |
Georgia | 1999-11-01 |
Germany | 1990-12-01 |
Greece | 1993-06-01 |
Guatemala | Not in force |
Guinea | Under study |
Guyana | Under study |
Honduras | 1995-08-01 |
Hungary | 1988-04-01 |
Iceland | 1997-12-01 |
Irak | Under study |
Ireland | 1991-10-01 |
Israel | 1991-12-01 |
Italy | 1995-05-01 |
Jamaica | Under study |
Japan | 2014-04-01 |
Kazakhstan | Under study |
Korea, Republic of | Under study |
Latvia | 2010-02-01 |
Lesotho | Under study |
Lithuania | 2010-02-01 |
Luxembourg | 1987-01-01 |
Malta | 2003-11-01 |
Mauritius | 1995-08-01 |
Mexico | 1992-07-01 |
Moldova (Republic of) | 2001-01-01 |
Monaco | 1995-06-01 |
Montenegro | 1991-12-01 |
Morocco | 2017-07-01 |
Netherlands (for the Kingdom in Europe) | 1990-09-01 |
New Zealand | 1992-07-01 |
Nicaragua | Not in force |
Norway | 1989-04-01 |
Pakistan | Under study |
Panama | 1995-08-01 |
Paraguay | 2001-01-01 |
Peru | 2003-11-01 |
Philippines | Under study |
Poland | 1994-02-01 |
Portugal | 1985-01-01 |
Republic of North Macedonia | 1991-12-01 |
Romania | 1995-06-01 |
Russian Federation | Under study |
Saint Kitts and Nevis | 1995-08-01 |
San Marino | 2015-01-01 |
Serbia | 1991-12-01 |
Seychelles | Under study |
Singapore | 2015-01-01 |
Slovakia | 2001-02-01 |
Slovenia | 1995-08-01 |
South Africa | 1999-05-01 |
Spain | 1987-09-01 |
Sri Lanka | 2003-11-01 |
Sweden | 1989-06-01 |
Switzerland | 1985-01-01 |
Thailand | Under study |
Trinidad and Tobago | 2003-11-01 |
Tunisia | Under study |
Turkey | 2000-08-01 |
Turkmenistan | 2001-01-01 |
Ukraine | 2015-01-01 |
United Kingdom of Great Britain and Northern Ireland (Isle of Man extension) (England, Wales, Scotland, Cayman Islands, Falkland Islands, Montsarrat Ile, Bermuda Ile) | 1986-08-01 |
United States of America | 1988-07-01 |
Uruguay | 2003-11-01 |
Uzbekistan | 2003-11-01 |
Venezuela | 1997-01-01 |
Zambia | Under Study |
Zimbabwe | 1998-01-01 |
79 States are currently designated under the Act respecting the civil aspects of international and interprovincial child abduction.
20 are currently under study.